
May 2008 Scores by Class
| Class | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Nrmlz'd | |
|---|---|---|---|---|---|---|---|
| Bob McGowan | Master | 1093 | 1091 | 1086 | 1097 | 4367 | 100.00 |
| Jim Thomas | Master | 1086 | 1095 | 1095 | 1080 | 4356 | 99.75 |
| Bob Huff | Master | 1082 | 1086 | 1089 | 1092 | 4349 | 99.59 |
| Scott Meader | Master | 1086 | 1079 | 1082 | 1091 | 4338 | 99.34 |
| Roger Lackey | Master | 1065 | 1075 | 1089 | 1095 | 4324 | 99.02 |
| Kipp Geisler | Master | 1058 | 1086 | 1075 | 1069 | 4288 | 98.19 |
| Marty Falarski | Master | 1085 | 1089 | 987 | 1095 | 4256 | 97.46 |
| A.J. McGowan | Master | 1000 | 1079 | 1087 | 1088 | 4254 | 97.41 |
| Scott Woodward | Master | 261 | 1011 | 1091 | 1079 | 3442 | 78.82 |
| Rich Beardsley | Expert | 1067 | 1067 | 1090 | 1037 | 4261 | 97.57 |
| Kai Yang | Expert | 1079 | 1000 | 1039 | 1083 | 4201 | 96.20 |
| Steve Henke | Expert | 957 | 1066 | 992 | 1080 | 4095 | 93.77 |
| Bruce Moore | Expert | 1000 | 351 | 1000 | 1094 | 3445 | 78.89 |
| Tom Carmody | Expert | 995 | 215 | 619 | 1068 | 2897 | 66.34 |
| Jim Thompson | Expert | 943 | 421 | 0 | 0 | 1364 | 31.23 |
| Bill Curry | Grey Cup | 1081 | 1075 | 1090 | 667 | 3913 | 89.60 |
| Dudley Dufort | Grey Cup | 1000 | 574 | 1000 | 1061 | 3635 | 83.24 |
| Don Doe | Grey Cup | 1084 | 631 | 1074 | 313 | 3102 | 71.03 |
| Ron Kucera | Sportsman | 1068 | 1077 | 1089 | 1062 | 4296 | 98.37 |
| Mark Scrivener | Sportsman | 969 | 1069 | 953 | 1000 | 3991 | 91.39 |
| Ron McElliott | Sportsman | 712 | 963 | 900 | 801 | 3376 | 77.31 |
| Bill Rinkleib | Sportsman | 484 | 1030 | 1091 | 423 | 3028 | 69.34 |
| Bob Umberger | Sportsman | 1000 | 970 | 301 | 710 | 2981 | 68.26 |
| Otto Wiederkehr | Sportsman | 0 | 987 | 997 | 642 | 2626 | 60.13 |
| Robert Film | Sportsman | 987 | 0 | 982 | 446 | 2415 | 55.30 |
| Ed Granger | Sportsman | 264 | 708 | 0 | 0 | 972 | 22.26 |
| Jonathan Heritage | Novice | 1000 | 1000 | 309 | 1023 | 3332 | 76.30 |
| Jeff Nowell | Novice | 1118 | 343 | 1005 | 479 | 2945 | 67.44 |
Overall Scores
| Class | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Nrnlz'd | |
|---|---|---|---|---|---|---|---|
| Bob McGowan | Master | 1093 | 1091 | 1086 | 1097 | 4367 | 100.0 |
| Jim Thomas | Master | 1086 | 1095 | 1095 | 1080 | 4356 | 99.7 |
| Bob Huff | Master | 1082 | 1086 | 1089 | 1092 | 4349 | 99.6 |
| Scott Meader | Master | 1086 | 1079 | 1082 | 1091 | 4338 | 99.3 |
| Roger Lackey | Master | 1065 | 1075 | 1089 | 1095 | 4324 | 99.0 |
| Ron Kucera | Sportsman | 1068 | 1077 | 1089 | 1062 | 4296 | 98.4 |
| Kipp Geisler | Master | 1058 | 1086 | 1075 | 1069 | 4288 | 98.2 |
| Rich Beardsley | Expert | 1067 | 1067 | 1090 | 1037 | 4261 | 97.6 |
| Marty Falarski | Master | 1085 | 1089 | 987 | 1095 | 4256 | 97.5 |
| A.J. McGowan | Master | 1000 | 1079 | 1087 | 1088 | 4254 | 97.4 |
| Kai Yang | Expert | 1079 | 1000 | 1039 | 1083 | 4201 | 96.2 |
| Steve Henke | Expert | 957 | 1066 | 992 | 1080 | 4095 | 93.8 |
| Mark Scrivener | Sportsman | 969 | 1069 | 953 | 1000 | 3991 | 91.4 |
| Bill Curry | Grey Cup | 1081 | 1075 | 1090 | 667 | 3913 | 89.6 |
| Dudley Dufort | Grey Cup | 1000 | 574 | 1000 | 1061 | 3635 | 83.2 |
| Bruce Moore | Expert | 1000 | 351 | 1000 | 1094 | 3445 | 78.9 |
| Scott Woodward | Master | 261 | 1011 | 1091 | 1079 | 3442 | 78.8 |
| Ron McElliott | Sportsman | 712 | 963 | 900 | 801 | 3376 | 77.3 |
| Jonathan Heritage | Novice | 1000 | 1000 | 309 | 1023 | 3332 | 76.3 |
| Don Doe | Grey Cup | 1084 | 631 | 1074 | 313 | 3102 | 71.0 |
| Bill Rinkleib | Sportsman | 484 | 1030 | 1091 | 423 | 3028 | 69.3 |
| Bob Umberger | Sportsman | 1000 | 970 | 301 | 710 | 2981 | 68.3 |
| Jeff Nowell | Novice | 1118 | 343 | 1005 | 479 | 2945 | 67.4 |
| Tom Carmody | Expert | 995 | 215 | 619 | 1068 | 2897 | 66.3 |
| Otto Wiederkehr | Sportsman | 0 | 987 | 997 | 642 | 2626 | 60.1 |
| Robert Film | Sportsman | 987 | 0 | 982 | 446 | 2415 | 55.3 |
| Jim Thompson | Expert | 943 | 421 | 0 | 0 | 1364 | 31.2 |
| Ed Granger | Sportsman | 264 | 708 | 0 | 0 | 972 | 22.3 |